Menu
Medias
Quests
Mapping
Links
Medias
Quests
Mapping
Links
Items colored in red are unique to Abomination.
The column speed indicates the average weapon speed in seconds or ms (frequency between each strike) once the Dexterity cap is reached. The Dexterity cap is indicated in the description for each weapon.
| Name | F | E | D | I | S | Damage [Dps] | Speed [sec] | Price | Information | Acquisition |
|---|---|---|---|---|---|---|---|---|---|---|
| Rusty Short Sword | 0 | 0 | 0 | 0 | 0 | 2-4 | 0.788 | 29 | Dex cap: 120 | Arakas |
| Enchanted Rusty Short Sword | 0 | 0 | 0 | 0 | 0 | 2-5 | 0.788 | 87 | Dex cap: 120 15% Attack | Arakas |
| Runic Rusty Short Sword | 0 | 0 | 0 | 0 | 0 | 2-5 | 0.788 | 290 | Dex cap: 120 30% Attack | Arakas |
| Mace | 0 | 0 | 0 | 0 | 0 | 2-4 | 0.835 | 29 | Dex cap: 216 | Arakas |
| Enchanted Mace | 0 | 0 | 0 | 0 | 0 | 2-5 | 0.835 | 87 | Dex cap: 216 15% Attack | Arakas |
| Runic Mace | 0 | 0 | 0 | 0 | 0 | 2-5 | 0.835 | 290 | Dex cap: 216 30% Attack | Arakas |
| Rusty Dagger | 0 | 0 | 0 | 0 | 0 | 1-4 [3.33] | 0.750 | 29 | Dex cap: None | Arakas |
| Enchanted Rusty Dagger | 0 | 0 | 0 | 0 | 0 | 2-4 | 0.750 | 87 | Dex cap: None 15% Attack | Arakas |
| Runic Rusty Dagger | 0 | 0 | 0 | 0 | 0 | 2-5 | 0.750 | 290 | Dex cap: None 30% Attack | Arakas |
| Wooden Scepter | 0 | 0 | 0 | 0 | 0 | 2-4 | 0.882 | 29 | Dex cap: 281 | Arakas |
| Enchanted Wooden Scepter | 0 | 0 | 0 | 0 | 0 | 2-5 | 0.882 | 87 | Dex cap: 281 15% Attack | Arakas |
| Power Wooden Scepter | 0 | 0 | 0 | 0 | 0 | 2-5 | 0.882 | 270 | Dex cap: 281 30% Attack | Arakas |
| Rusty Dagger | 024 | 0 | 0 | 0 | 0 | 6-10 | 0.769 | 0.605 | Dex cap: 67 | Arakas |
| Enchanted Rusty Dagger | 024 | 0 | 0 | 0 | 0 | 6-12 | 0.769 | 1.815 | Dex cap: 67 15% Attack | Arakas |
| Runic Rusty Dagger | 024 | 0 | 0 | 0 | 0 | 7-13 | 0.769 | 6.050 | Dex cap: 67 30% Attack | Arakas |
| Rusty Longsword | 024 | 0 | 0 | 0 | 0 | 6-11 [10.28] | 0.797 | 605 | Dex cap: 143 | Arakas |
| Enchanted Rusty Longsword | 024 | 0 | 0 | 0 | 0 | 7-12 | 0.797 | 1.815 | Dex cap: 143 15% Attack | Arakas |
| Runic Rusty Longsword | 024 | 0 | 0 | 0 | 0 | 8-14 | 0.797 | 6.050 | Dex cap: 143 30% Attack | Arakas |
| Rusty Hatchet | 039 | 0 | 0 | 0 | 0 | 13-22 | 0.835 | 2.361 | Dex cap: 216 | Arakas |
| Enchanted Rusty Hatchet | 039 | 0 | 0 | 0 | 0 | 15-25 | 0.835 | 7.083 | Dex cap: 216 15% Attack | Arakas |
| Runic Rusty Hatchet | 039 | 0 | 0 | 0 | 0 | 17-29 | 0.835 | 23.610 | Dex cap: 216 30% Attack | Arakas |
| Polished Short Sword | 053 | 0 | 0 | 0 | 0 | 16-25 | 0.788 | 5.266 | Dex cap: 120 | Arakas |
| Enchanted Polished Short Sword | 053 | 0 | 0 | 0 | 0 | 18-29 | 0.788 | 15.798 | Dex cap: 120 15% Attack | Arakas |
| Runic Polished Short Sword | 053 | 0 | 0 | 0 | 0 | 20-33 | 0.788 | 52.660 | Dex cap: 120 30% Attack | Arakas |
| Chaos Sword | 053 | 0 | 0 | 0 | 0 | 1-47 [30.11] | 0.797 | Dex cap: 143 | Chaos Sword Quest Lord Sunrock (Arakas) Dune Raider (Raven's Dust) |
|
| Goblin Blade | 053 | 0 | 0 | 0 | 0 | 18-28 [29.19] | 0.788 | Dex cap: 120 | Goblin Lieutenant (Arakas) | |
| Polished Dagger | 053 | 0 | 0 | 0 | 0 | 14-22 | 0.750 | 5.266 | Dex cap: None | Arakas |
| Enchanted Polished Dagger | 053 | 0 | 0 | 0 | 0 | 16-26 | 0.750 | 15.798 | Dex cap: None 15% Attack | Arakas |
| Runic Polished Dagger | 053 | 0 | 0 | 0 | 0 | 18-29 | 0.750 | 52.660 | Dex cap: None 30% Attack | Arakas |
| Blood Drinker | 068 | 0 | 0 | 0 | 0 | 21-33 | 0.769 | Dex cap: 67 Drains target's health points | Dr. Van Pyre (Asylum-Arakas) | |
| Polished Dagger | 068 | 0 | 0 | 0 | 0 | 24-37 [39.66] | 0.769 | 9.323 | Dex cap: 67 | Arakas |
| Enchanted Polished Dagger | 068 | 0 | 0 | 0 | 0 | 24-37 | 0.769 | 27.969 | Dex cap: 67 15% Attack | Arakas |
| Runic Polished Dagger | 068 | 0 | 0 | 0 | 0 | 27-42 | 0.769 | 93.230 | Dex cap: 67 30% Attack | Arakas |
| Polished Long Sword | 068 | 0 | 0 | 0 | 0 | 25-38 [39.52] | 0.797 | 9.323 | Dex cap: 143 | Arakas |
| Enchanted Polished Long Sword | 068 | 0 | 0 | 0 | 0 | 25-39 | 0.797 | 27.969 | Dex cap: 143 15% Attack | Arakas |
| Runic Polished Long Sword | 068 | 0 | 0 | 0 | 0 | 28-45 | 0.797 | 93.230 | Dex cap: 143 30% Attack | Arakas |
| Sword of Darkness | 068 | 0 | 0 | 19 | 21 | 25-38 | 1.07 | Dex cap: 143 +10 Attack | Arakas (Quest for the Stone of Life) |
|
| Silver Axe | 071 | 0 | 0 | 0 | 0 | 27-43 | 0.835 | 14.894 | Dex cap: 216 Damage on undead: 31-49 | Black Market |
| Troll Mace | 079 | 0 | 0 | 0 | 0 | 25-39 | 0.835 | Dex cap: 216 | Mhorgwloth the Troll (Arakas) | |
| Bloodstained Large Sword | 082 | 0 | 0 | 0 | 0 | 32-50 | 0.807 | Dex cap: 164 +5 Strength +5 Endurance +5 Dexterity +5 Stunning Strike +5 Power Strike +5 Armor Piercing -5 Intelligence -5 Wisdom | Madman (Asylum-Arakas) | |
| Polished Glaive | 082 | 0 | 0 | 0 | 0 | 28-44 | 0.807 | 14.529 | Dex cap: 164 | Arakas |
| Enchanted Polished Glaive | 082 | 0 | 0 | 0 | 0 | 32-51 | 0.807 | 43.587 | Dex cap: 164 15% Attack | Arakas |
| Runic Polished Glaive | 082 | 0 | 0 | 0 | 0 | 42-65 [66.29] | 0.807 | Dex cap: 164 +30% Attack | Shadow Sentinel (Arakas) |
|
| Tempered Steel Dagger | 097 | 0 | 0 | 0 | 0 | 31-48 | 0.769 | 20.887 | Dex cap: 67 | Raven's Dust |
| Enchanted Tempered Steel Dagger | 097 | 0 | 0 | 0 | 0 | 35-55 | 0.769 | 62.661 | Dex cap: 67 15% Attack | Raven's Dust |
| Runic Tempered Dagger | 097 | 0 | 0 | 0 | 0 | 40-62 | 0.769 | 208.870 | Dex Cap: 67 30% Attack | Raven's Dust |
| Polished Hatchet | 097 | 0 | 0 | 0 | 0 | 38-60 | 0.835 | 20.887 | Dex Cap: 216 | Arakas |
| Polished Enchanted Hatchet | 097 | 0 | 0 | 0 | 0 | 44-69 | 0.835 | 62.661 | Dex Cap: 216 15% Attack | Arakas |
| Polished Runic Hatchet | 097 | 0 | 0 | 23 | 20 | 50-78 | 0.835 | 208.870 | Dex Cap: 216 30% Attack | Arakas |
| Goblin Slayer | 097 | 0 | 0 | 20 | 23 | 26-44 [43.91] | 1.125 ? | 25.000 | +5 Strength | Raven's Dust Quest: Goblin Slayer |
| Assassin's Blade | 110 | 0 | 65 | 15 | 0 | 58-89 [95.58] | 0.769 | 19.873 | Dex Cap: 67 +10 Power Strike | Stonecrest Quest of Malakaï |
| Tempered Short Sword | 111 | 0 | 0 | 0 | 0 | 36-55 | 0.788 | 28.394 | Dex Cap: 120 | Raven's Dust |
| Tempered Enchanted Short Sword | 111 | 0 | 0 | 0 | 0 | 41-63 | 0.788 | 85.182 | Dex Cap: 120 15% Attack | Raven's Dust |
| Tempered Runic Short Sword | 111 | 0 | 0 | 0 | 0 | 46-72 | 0.788 | 28.3940 | Dex Cap: 120 30% Attack | Raven's Dust |
| Quality Dagger | 126 | 0 | 0 | 0 | 0 | 41-63 | 0.769 | 37.053 | Dex Cap: 67 | Raven's Dust |
| Quality Enchanted Dagger | 126 | 0 | 0 | 0 | 0 | 47-72 | 0.769 | 111.159 | Dex Cap: 67 15% Attack | Raven's Dust |
| Quality Runic Dagger | 126 | 0 | 0 | 0 | 0 | 53-81 | 0.769 | 370.530 | Dex Cap: 67 30% Attack | Raven's Dust |
| Tempered Long Sword | 126 | 0 | 0 | 0 | 0 | 49-75 [77.79] | 0.797 | 37.053 | Dex Cap: 143 | Raven's Dust |
| Tempered Enchanted Long Sword | 126 | 0 | 0 | 0 | 0 | 49-76 | 0.797 | 111.159 | Dex Cap: 143 15% Attack | Raven's Dust |
| Runic Tempered Long Sword | 126 | 0 | 0 | 0 | 0 | 55-85 | 0.797 | 370.530 | Dex Cap: 143 30% Attack | Raven's Dust |
| Prismatic Blade | 126 | 0 | 0 | 0 | 0 | 41-63 | 0.769 | Dex Cap: 67 Occasionally casts a spell causing 5-13 damage (affected by caster's water power and target's water resistance) | Etherial Island Chest (StoneHeim) | |
| Tempered Glaive | 140 | 0 | 0 | 0 | 0 | 50-77 | 0.807 | 46.861 | Dex Cap: 164 | Raven's Dust |
| Tempered Enchanted Glaive | 140 | 0 | 0 | 0 | 0 | 58-89 | 0.807 | 140.583 | Dex Cap: 164 15% Attack | Raven's Dust |
| Tempered Runic Glaive | 140 | 0 | 0 | 0 | 0 | 65-100 | 0.807 | 466.610 | Dex Cap: 164 30% Attack | Raven's Dust |
| Tempered Scimitar | 155 | 0 | 0 | 0 | 0 | 66-101 [102.33] | 0.816 | 57.861 | Dex Cap: 183 | Raven's Dust |
| Tempered Enchanted Scimitar | 155 | 0 | 0 | 0 | 0 | 67-103 | 0.816 | 173.463 | Dex Cap: 183 15% Attack | Raven's Dust |
| Tempered Runic Scimitar | 155 | 0 | 0 | 0 | 0 | 76-116 | 0.816 | 578.210 | Dex Cap: 183 30% Attack | Raven's Dust |
| Tempered Hatchet | 155 | 0 | 0 | 0 | 0 | 63-97 | 0.835 | 57.861 | Dex Cap: 216 | Raven's Dust |
| Tempered Enchanted Hatchet | 155 | 0 | 0 | 0 | 0 | 73-112 | 0.835 | 173.463 | Dex Cap: 216 15% Attack | Raven's Dust |
| Tempered Runic Hatchet | 155 | 0 | 0 | 0 | 0 | 82-126 | 0.835 | 578.210 | Dex Cap: 216 30% Attack | Raven's Dust |
| Blade of Heroism | 155 | 0 | 0 | 0 | 0 | 73-112 [117.39] | 0.788 | Dex Cap: 120 +15% Attack | Avenging Centaur Skraugs (SH) |
|
| Assassin's Dagger | 184 | 0 | 0 | 0 | 0 | 114-175 | 0.835 (1.11) | Dex Cap: 120 +50% Attack | Oracle Zone Chests | |
| Mithril Dagger | 155 | 0 | 0 | 0 | 0 | 58-89 [95.58] | — | — | Dex Cap: — | — |
| Runic Mithril Dagger | ? | ? | ? | ? | ? | ?-? [???] | — | ?? | Dex Cap: — | — |
| Quality Short Sword | 184 | 0 | 0 | 0 | 0 | 61-93 | 0.788 | 83.191 | Dex Cap: 120 | Raven's Dust |
| Enchanted Quality Short Sword | 184 | 0 | 0 | 0 | 0 | 70-106 | 0.788 | 249.573 | Dex Cap: 120 15% Attack | Raven's Dust |
| Runic Quality Short Sword | 184 | 0 | 0 | 0 | 0 | 79-120 | 0.788 | 831.910 | Dex cap: 120 30% in Attack | Raven's Dust |
| Tempered Steel War Axe | 184 | 0 | 0 | 0 | 0 | 91-139 | 0.882 | 83.191 | Dex cap: 280 | Raven's Dust |
| Enchanted Tempered Steel War Axe | 184 | 0 | 0 | 0 | 0 | 105-160 | 0.882 | 249.573 | Dex cap: 280 15% in Attack | Raven's Dust |
| Runic Tempered Steel War Axe | 184 | 0 | 0 | 0 | 0 | 118-181 | 0.882 | 831.910 | Dex cap: 280 30% in Attack | Raven's Dust |
| Quality Long Sword | 198 | 0 | 0 | 0 | 0 | 69-105 | 0.797 | 97.601 | Dex cap: 143 | Raven's Dust |
| Enchanted Quality Long Sword | 198 | 0 | 0 | 0 | 0 | 79-121 | 0.797 | 292.803 | Dex cap: 143 15% in Attack | Raven's Dust |
| Runic Quality Long Sword | 198 | 0 | 0 | 0 | 0 | 90-137 | 0.797 | 976.010 | Dex cap: 143 30% in Attack | Raven's Dust |
| Quality Glaive | 213 | 0 | 0 | 0 | 0 | 78-118 | 0.807 | 113.163 | Dex cap: 164 | Raven's Dust |
| Enchanted Quality Glaive | 213 | 0 | 0 | 0 | 0 | 89-136 | 0.807 | 339.489 | Dex cap: 164 15% in Attack | Raven's Dust |
| Runic Quality Glaive | 213 | 0 | 0 | 0 | 0 | 101-154 | 0.807 | 1.131.630 | Dex cap: 164 30% in Attack | Raven's Dust |
| Demonic Blade | 213 | 0 | 0 | 0 | 0 | 1-214 | 0.797 | Dex cap: 143 Occasionally casts a necromancy life drain spell (1-110 points affected by caster's necromancy power and target's necromancy resistance) | Demonic Blade Quest Lance Silversmith (Arakas) | |
| Quality Scimitar | 227 | 0 | 0 | 0 | 0 | 87-132 | 0.816 | 129.874 | Dex cap: 183 | Raven's Dust |
| Enchanted Quality Scimitar | 227 | 0 | 0 | 0 | 0 | 100-152 | 0.816 | 389.622 | Dex cap: 183 15% in Attack | Raven's Dust |
| Runic Quality Scimitar | 227 | 0 | 0 | 0 | 0 | 113-172 | 0.816 | 1.298.740 | Dex cap: 183 30% in Attack | Raven's Dust |
| War Cleaver Sword | 227 | 0 | 83 | 0 | 0 | 114-173 | 0.882 | Dex Cap: 280 25 in Power Strike 15 in Staggering Strike 100 in Attack | Jade Cobra (Forest of No Return - Raven's Dust) Chests in the Forest of No Return (Raven's Dust) |
|
| Vorpal Sword of Drachen | 230 | 0 | 60 | 0 | 0 | 64-98 | 0.807 | Dex Cap: 164 50 in Strength +5 in Strength and Dexterity per Lunar Gem in your inventory (duration: 5 seconds + 5 seconds per gem in your inventory) Effect Cap at 25 Gems | Dark Guardian (Forest of No Return - Raven's Dust) | |
| Quality Bastard Sword | 242 | 0 | 0 | 0 | 0 | 101-153 | 0.835 | 147737 | Dex Cap: 216 | Sigered Heavyhammer (Spellshore) |
| Enchanted Quality Bastard Sword | 242 | 0 | 0 | 0 | 0 | 116-176 | 0.835 | 443.211 | Dex Cap: 216 15% in Attack | Sigered Heavyhammer (Spellshore) |
| Runic Quality Bastard Sword | 242 | 0 | 0 | 0 | 0 | 131-199 | 0.835 | 1.477.370 | Dex Cap: 216 30% in Attack | Xvart the Annoying (Grim Hawk) |
| Black Rose Sword | 242 | 0 | 0 | 0 | 0 | 151-230 | 0.835 | Dex Cap: 216 50% in Attack | Oracle Zone Chest (StoneHeim) | |
| Poisoned Black Rose Sword | 242 | 0 | 0 | 0 | 0 | 173-264 | 0.835 | Dex Cap: 216 50% in Attack Deals random poison damage | Black Rose Sword + 5 Points Instance SH NM | |
| Quality Hatchet | 242 | 0 | 0 | 0 | 0 | 101-153 | 0.835 | 147.737 | Dex Cap: 216 | Raven's Dust |
| Enchanted Quality Hatchet | 242 | 0 | 0 | 0 | 0 | 116-176 | 0.835 | 443.211 | Dex Cap: 216 15% in Attack | Raven's Dust |
| Runic Quality Hatchet | 242 | 0 | 0 | 0 | 0 | 131-199 | 0.835 | 1.477.370 | Dex Cap: 216 30% in Attack | Xvart the Annoying (Grim Hawk) |
| Adamantite Blade | 242 | 0 | 0 | 0 | 0 | 89-135 | 0.788 | 147.737 | Dex Cap: 120 | Sigered Heavyhammer (Spellshore) |
| Enchanted Adamantite Blade | 242 | 0 | 0 | 0 | 0 | 102-155 | 0.788 | 443.211 | Dex Cap: 120 15% in Attack | Sigered Heavyhammer (Spellshore) |
| Runic Adamantite Blade | 242 | 0 | 0 | 0 | 0 | 115-175 | 0.788 | 173.463 | Dex Cap: 120 30% in Attack | Xvart the Annoying (Grim Hawk) |
| Heron Blade | 242 | 0 | 0 | 0 | 0 | 133-202 | 0.788 | 5.909.480 | Dex Cap: 120 50% in Attack | Xvart the Annoying (Grim Hawk) |
| Lost Dragon Blade | 242 | 0 | 0 | 0 | 0 | 102-155 | 0.788 | Dex Cap: 120 Occasionally casts a fire shield effective only in melee for 10 seconds (11-15 damage, affected by caster's fire power and target's fire resistance) | Quest for the Mayor Belamzer's Thank You Notes (StoneCrest) | |
| Mithril Longsword | 271 | 0 | 0 | 0 | 0 | 95-144 | 0.797 | 186.913 | Dex Cap: 143 | Sigered Heavyhammer (Spellshore) |
| Enchanted Mithril Longsword | 271 | 0 | 0 | 0 | 0 | 109-166 | 0.797 | 560.739 | Dex Cap: 143 15% in Attack | Sigered Heavyhammer (Spellshore) |
| Runic Mithril Longsword | 271 | 0 | 0 | 0 | 0 | 124-188 | 0.797 | 1,869,130 | Dex cap: 143 30% Attack | Xvart the Annoying (Grim Hawk) |
| Quality War Axe | 271 | 0 | 0 | 0 | 0 | 136-207 | 0.882 | 186,913 | Dex cap: 280 | Sigered Heavyhammer (Spellshore) |
| Enchanted Quality War Axe | 271 | 0 | 0 | 0 | 0 | 156-238 | 0.882 | 560,739 | Dex cap: 280 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Quality War Axe | 271 | 0 | 0 | 0 | 0 | 177-269 | 0.882 | 1,869,130 | Dex cap: 280 30% Attack | Xvart the Annoying (Grim Hawk) |
| Mithril Glaive | 285 | 0 | 0 | 0 | 0 | 105-160 | 0.807 | 208,226 | Dex cap: 164 | Stoneheim |
| Enchanted Mithril Glaive | 285 | 0 | 0 | 0 | 0 | 121-184 | 0.807 | 624,678 | Dex cap: 164 15% Attack | Stoneheim |
| Runic Mithril Glaive | 285 | 0 | 0 | 0 | 0 | 137-208 | 0.807 | 2,082,260 | Dex cap: 164 30% Attack | Xvart the Annoying (Grim Hawk) |
| Mithril Scimitar | 300 | 0 | 0 | 0 | 0 | 116-175 | 0.816 | 230,691 | Dex cap: 183 | Sigered Heavyhammer (Spellshore) |
| Enchanted Mithril Scimitar | 300 | 0 | 0 | 0 | 0 | 133-202 | 0.816 | 692,073 | Dex cap: 183 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Mithril Scimitar | 300 | 0 | 0 | 0 | 0 | 150-228 | 0.816 | 2,306,910 | Dex cap: 183 30% Attack | Xvart the Annoying (Grim Hawk) |
| Dual-Bladed Quality Axe | 300 | 0 | 0 | 0 | 0 | 202-306 | 1.125 | 230,691 | Dex cap: 300 | Sigered Heavyhammer (Spellshore) |
| Enchanted Dual-Bladed Quality Axe | 300 | 0 | 0 | 0 | 0 | 232-351 | 1.125 | 692,073 | Dex cap: 300 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Dual-Bladed Quality Axe | 300 | 0 | 0 | 0 | 0 | 262-397 | 1.125 | 2,306,910 | Dex cap: 300 30% Attack | Xvart the Annoying (Grim Hawk) |
| Lormyrienne Axe | 300 | 0 | 0 | 0 | 0 | 348-527 | 1.125 | 9,227,640 | Dex cap: 300 50% Attack | Xvart the Annoying (Grim Hawk) |
| Ancient Blade | 300 | 0 | 0 | 0 | 0 | 127-192 [202.41] | 0.788 | 230,691 | Dex cap: 120 | Sigered Heavyhammer (Spellshore) |
| Enchanted Ancient Blade | 300 | 0 | 0 | 0 | 0 | 127-193 | 0.788 | 692,073 | Dex cap: 120 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Ancient Blade | 300 | 0 | 0 | 0 | 0 | 144-218 | 0.788 | 2,306,910 | Dex cap: 120 30% Attack | Xvart the Annoying (Grim Hawk) |
| Viper Blade | 300 | 0 | 0 | 0 | 0 | 190-289 | 0.788 | 9,227,640 | Dex cap: 120 50% Attack | Xvart the Annoying (Grim Hawk) |
| Mithril Bastard Sword | 314 | 0 | 0 | 0 | 0 | 128-196 | 0.835 | 254,305 | Dex cap: 216 | Sigered Heavyhammer (Spellshore) |
| Enchanted Mithril Bastard Sword | 314 | 0 | 0 | 0 | 0 | 148-225 | 0.835 | 762,915 | Dex cap: 216 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Mithril Bastard Sword | 314 | 0 | 0 | 0 | 0 | 167-255 | 0.835 | 2,543,050 | Dex cap: 216 30% Attack | Xvart the Annoying (Grim Hawk) |
| Mithril Two-Handed Sword | 329 | 0 | 0 | 0 | 0 | 157-241 | 0.882 | 279,071 | Dex cap: 280 | Sigered Heavyhammer (Spellshore) |
| Enchanted Mithril Two-Handed Sword | 329 | 0 | 0 | 0 | 0 | 181-277 | 0.882 | 837,213 | Dex cap: 280 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Mithril Two-Handed Sword | 329 | 0 | 0 | 0 | 0 | 204-313 | 0.882 | 2,790,710 | Dex cap: 280 30% Attack | Xvart the Annoying (Grim Hawk) |
| Mithril Claymore | 329 | 0 | 0 | 0 | 0 | 236-362 | 0.882 | 11,162,840 | Dex cap: 280 50% Attack | Xvart the Annoying (Grim Hawk) |
| Adamantite Glaive | 358 | 0 | 0 | 0 | 0 | 119-185 | 0.807 | 332,053 | Dex cap: 164 | Sigered Heavyhammer (Spellshore) |
| Enchanted Adamantite Glaive | 358 | 0 | 0 | 0 | 0 | 137-213 | 0.807 | 996,159 | Dex cap: 164 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Adamantite Glaive | 358 | 0 | 0 | 0 | 0 | 155-241 | 0.807 | 3,320,530 | Dex cap: 164 30% Attack | Xvart the Annoying (Grim Hawk) |
| Mithril War Axe | 358 | 0 | 0 | 0 | 0 | 163-253 | 0.882 | 332,053 | Dex cap: 280 | Sigered Heavyhammer (Spellshore) |
| Enchanted Mithril War Axe | 358 | 0 | 0 | 0 | 0 | 188-291 | 0.882 | 996,159 | Dex cap: 280 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Mithril War Axe | 358 | 0 | 0 | 0 | 0 | 212-329 | 0.882 | 3,320,530 | Dex cap: 280 30% Attack | Xvart the Annoying (Grim Hawk) |
| Adamantite Scimitar | 372 | 0 | 0 | 0 | 0 | 127-198 | 0.816 | 360,269 | Dex cap: 183 | Sigered Heavyhammer (Spellshore) |
| Enchanted Adamantite Scimitar | 372 | 0 | 0 | 0 | 0 | 146-228 | 0.816 | 1,080,807 | Dex cap: 183 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Adamantite Scimitar | 372 | 0 | 0 | 0 | 0 | 165-258 | 0.816 | 3,602,690 | Dex cap: 183 30% Attack | Xvart the Annoying (Grim Hawk) |
| Adamantite Bastard Sword | 387 | 0 | 0 | 0 | 0 | 141-221 | 0.835 | 389,637 | Dex cap: 216 | Sigered Heavyhammer (Spellshore) |
| Enchanted Adamantite Bastard Sword | 387 | 0 | 0 | 0 | 0 | 162-254 | 0.835 | 1,168,911 | Dex cap: 216 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Adamantite Bastard Sword | 387 | 0 | 0 | 0 | 0 | 183-287 | 0.835 | 38,693,370 | Dex cap: 216 30% Attack | Xvart the Annoying (Grim Hawk) |
| Adamantite Two-Handed Sword | 401 | 0 | 0 | 0 | 0 | 172-271 | 0.882 | 420,154 | Dex cap: 280 | Stoneheim |
| Enchanted Adamantite Two-Handed Sword | 401 | 0 | 0 | 0 | 0 | 198-312 | 0.882 | 1,260,462 | Dex cap: 280 15% Attack | Stoneheim |
| Runic Adamantite Two-Handed Sword | 401 | 0 | 0 | 0 | 0 | 224-352 | 0.882 | 4,201,540 | Dex cap: 280 30% Attack | Xvart the Annoying (Grim Hawk) |
| Adamantite Two-Handed Sword Inlaid with Sapphire | 401 | 0 | 0 | 0 | 0 | 296-467 | 0.882 | 16,806,160 | Dex cap: 280 50% Attack | Xvart the Annoying (Grim Hawk) |
| Ancient Iron Francisca | 416 | 0 | 0 | 0 | 0 | 403-637 | 1.125 | 18,072,920 | Dex cap: 300 5 in Stunning Blow 5 in Armor Penetration 50% Attack | A Shadow (StoneHeim) Xvart the Annoying (Grim Hawk) |
| Enchanted Mithril Double-Edged Axe | 416 | 0 | 0 | 0 | 0 | 269-425 | 1.125 | 13,550,469 | Dex cap: 300 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Mithril Double-Edged Axe | 416 | 0 | 0 | 0 | 0 | 304-481 | 1.125 | 4,518,230 | Dex cap: 300 30% Attack | Sigered Heavyhammer (Spellshore) Xvart the Annoying (Grim Hawk) |
| Runic Halberd | 425 | 150 | 0 | 0 | 0 | 349-552 | 1.125 | Dex cap: 300 10 AC 25 in Armor Piercing 10 in Power Strike 30% Attack | Centaur Crypt Guardian (StoneHeim) Sigered Heavyhammer (Spellshore) |
|
| Ancient Scimitar | 459 | 0 | 0 | 0 | 0 | 162-259 [257.97] | 0.816 | 553,730 | Dex cap: 183 | Sigered Heavyhammer (Spellshore) |
| Enchanted Ancient Scimitar | 459 | 0 | 0 | 0 | 0 | 162-260 | 0.816 | 1,661,190 | Dex cap: 183 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Ancient Scimitar | 459 | 0 | 0 | 0 | 0 | 183-294 | 0.816 | 5,537,300 | Dex cap: 183 30% Attack | Xvart the Annoying (Grim Hawk) |
| Ancient Bastard Sword | 532 | 0 | 0 | 0 | 0 | 190-310 | 0.835 | 746,587 | Dex cap: 216 | Sigered Heavyhammer (Spellshore) |
| Enchanted Ancient Bastard Sword | 532 | 0 | 0 | 0 | 0 | 220-560 | 0.835 | 2,239,761 | Dex cap: 216 15% Attack | Sigered Heavyhammer (Spellshore) |
| Enchanted Ancient Two-Handed Sword | 590 | 0 | 0 | 0 | 0 | 243-401 | 0.882 | 2,764,743 | Dex cap: 280 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Ancient Two-Handed Sword | 590 | 0 | 0 | 0 | 0 | 274-454 | 0.882 | 9,215,810 | Dex cap: 280 30% Attack | Xvart the Annoying (Grim Hawk) |
| Antique High Elf Sword | 590 | 0 | 0 | 0 | 0 | 404-682 | 0.882 | Dex cap: 280 50% Attack | Makrsh P'Tangh (StoneHeim) | |
| Ancient Double-Edged Axe | 590 | 0 | 0 | 0 | 0 | 282-466 | 1.125 | 921,581 | Dex cap: 300 | Sigered Heavyhammer (Spellshore) |
| Enchanted Ancient Double-Edged Axe | 590 | 0 | 0 | 0 | 0 | 324-535 | 1.125 | 2,764,743 | Dex cap: 300 15% Attack | Sigered Heavyhammer (Spellshore) |
| Runic Ancient Double-Edged Axe | 590 | 0 | 0 | 0 | 0 | 366-605 | 1.125 | 9,215,810 | Dex cap: 300 30% Attack | Xvart the Annoying (Grim Hawk) |
| Antique High Elf Axe | 590 | 0 | 0 | 0 | 0 | 526-883 | 1.125 | Dex cap: 300 +50% Attack | Makrsh P'Tangh (StoneHeim) |
Paladin weapons that require at least 210 strength, are +3 (+50% attack), and cannot be retrieved from an instance chest:
Weapons meeting these conditions have a
chance based on the wisdom of the wearerto apply a debuff on the target that makes them immune to necromancy for one second, allowing the next attack to deal damage as it would against an undead target, i.e., +15% damage.
Note: The Warrior Monk's Scepters and the Hammer of Justice have an additional damage bonus based on the wearer's boosted wisdom and the weapon's speed.
